Padstow vs Punchbowl, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Padstow | Punchbowl |
|---|---|---|
| Overall score | 71.3/100 | 56.2/100 |
| Housing (desirability) | 48.2/100 | 27.1/100 |
| Crime rate | 38.2 / 1k | 50.6 / 1k |
| Schools & preschools | 5 | 5 |
| Parks & reserves | 15 | 6 |
| Public transport stops | 142 | 195 |
| Walkability | 100.0/100 | 82.0/100 |
| Nearby amenities | 337 | 227 |
| Planning activity | 14 | 17 |
| Population | 14,017 | 21,384 |
| SEIFA (IRSAD decile) | 7/10 | 2/10 |
Quick verdicts
Comparison summary
Padstow and Punchbowl (Canterbury-Bankstown - NSW) offer different strengths across official suburb data. Padstow leads on more comparison categories overall. Overall score favours Padstow; Housing (desirability) favours Padstow; Crime rate favours Padstow. Quick verdicts: Retirees → Padstow, Families → Padstow, Best value → Padstow, Best schools → Punchbowl (Canterbury-Bankstown - NSW).