Portsmith vs Westcourt, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Portsmith | Westcourt |
|---|---|---|
| Overall score | 34.0/100 | 47.6/100 |
| Housing (desirability) | 82.5/100 | 52.8/100 |
| Crime rate | 130.6 / 1k | 130.7 / 1k |
| Parks & reserves | — | 5 |
| Walkability | 0.0/100 | 58.5/100 |
| Nearby amenities | 15 | 99 |
| Population | 314 | 3,841 |
| SEIFA (IRSAD decile) | 2/10 | 1/10 |
Quick verdicts
Comparison summary
Portsmith and Westcourt offer different strengths across official suburb data. Westcourt leads on more comparison categories overall. Overall score favours Westcourt; Housing (desirability) favours Portsmith; Crime rate favours Portsmith. Quick verdicts: Retirees → Westcourt, Investment → Portsmith, Best value → Portsmith.