Bungalow vs Portsmith, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bungalow | Portsmith |
|---|---|---|
| Overall score | 34.6/100 | 34.0/100 |
| Housing (desirability) | 42.4/100 | 82.5/100 |
| Crime rate | 130.6 / 1k | 130.6 / 1k |
| Parks & reserves | 1 | — |
| Walkability | 22.0/100 | 0.0/100 |
| Nearby amenities | 89 | 15 |
| Population | 2,358 | 314 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
Comparison summary
Bungalow and Portsmith offer different strengths across official suburb data. Bungalow leads on more comparison categories overall. Overall score favours Bungalow; Housing (desirability) favours Portsmith; Walkability favours Bungalow. Quick verdicts: Investment → Portsmith, Best value → Portsmith.