Bungalow vs Manunda, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bungalow | Manunda |
|---|---|---|
| Overall score | 34.6/100 | 48.5/100 |
| Housing (desirability) | 42.4/100 | 55.0/100 |
| Crime rate | 130.6 / 1k | 130.6 / 1k |
| Schools & preschools | — | 4 |
| Parks & reserves | 1 | 10 |
| Walkability | 22.0/100 | 55.0/100 |
| Nearby amenities | 89 | 161 |
| Population | 2,358 | 5,191 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Bungalow and Manunda offer different strengths across official suburb data. Manunda leads on more comparison categories overall. Overall score favours Manunda; Housing (desirability) favours Manunda; Parks & reserves favours Manunda. Quick verdicts: Retirees → Manunda, Families → Manunda, Investment → Manunda, Best value → Manunda.