Bungalow vs Woree, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bungalow | Woree |
|---|---|---|
| Overall score | 34.6/100 | 49.8/100 |
| Housing (desirability) | 42.4/100 | 68.1/100 |
| Crime rate | 130.6 / 1k | 55.2 / 1k |
| Schools & preschools | — | 5 |
| Parks & reserves | 1 | 7 |
| Walkability | 22.0/100 | 16.0/100 |
| Nearby amenities | 89 | 113 |
| Population | 2,358 | 5,127 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
Comparison summary
Bungalow and Woree offer different strengths across official suburb data. Woree leads on more comparison categories overall. Overall score favours Woree; Housing (desirability) favours Woree; Crime rate favours Woree. Quick verdicts: Retirees → Woree, Families → Woree, Investment → Woree, Best value → Woree.