Bungalow vs Earlville, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bungalow | Earlville |
|---|---|---|
| Overall score | 34.6/100 | 53.2/100 |
| Housing (desirability) | 42.4/100 | 77.2/100 |
| Crime rate | 130.6 / 1k | 130.7 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 1 | 10 |
| Walkability | 22.0/100 | 44.0/100 |
| Nearby amenities | 89 | 97 |
| Population | 2,358 | 4,200 |
| SEIFA (IRSAD decile) | 1/10 | 3/10 |
Quick verdicts
Comparison summary
Bungalow and Earlville offer different strengths across official suburb data. Earlville leads on more comparison categories overall. Overall score favours Earlville; Housing (desirability) favours Earlville; Crime rate favours Bungalow. Quick verdicts: Retirees → Earlville, Families → Earlville, Investment → Earlville, Best value → Earlville.