Southern River vs Thornlie, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Southern River | Thornlie |
|---|---|---|
| Overall score | 58.6/100 | 72.4/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Schools & preschools | 4 | 7 |
| Parks & reserves | 19 | 15 |
| Public transport stops | 47 | 129 |
| Walkability | 57.0/100 | 86.0/100 |
| Nearby amenities | 174 | 318 |
| Population | 12,852 | 23,665 |
| SEIFA (IRSAD decile) | 9/10 | 4/10 |
Quick verdicts
Comparison summary
Southern River and Thornlie offer different strengths across official suburb data. Thornlie leads on more comparison categories overall. Overall score favours Thornlie; Schools & preschools favours Thornlie; Parks & reserves favours Southern River. Quick verdicts: Retirees → Thornlie, Families → Thornlie, Best value → Thornlie.