Southport vs Craigieburn suburb comparison (QLD vs VIC)
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Southport | Craigieburn |
|---|---|---|
| Overall score | 60.1/100 | 75.1/100 |
| Housing (desirability) | 18.9/100 | 81.2/100 |
| Crime rate | 75.5 / 1k | 65.7 / 1k |
| Schools & preschools | 10 | 13 |
| Parks & reserves | 57 | 73 |
| Public transport stops | 139 | 233 |
| Walkability | 85.0/100 | 100.0/100 |
| Nearby amenities | 676 | 918 |
| Planning activity | — | 190 |
| Population | 36,786 | 65,178 |
| SEIFA (IRSAD decile) | 4/10 | 4/10 |
Quick verdicts
- Best for retireesCraigieburn
- Best for investmentCraigieburn
- Best for best valueCraigieburn
- Best for best schoolsSouthport