Sydney Olympic Park vs Wentworth Point, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Sydney Olympic Park | Wentworth Point |
|---|---|---|
| Overall score | 55.8/100 | 51.2/100 |
| Housing (desirability) | 1.9/100 | 8.6/100 |
| Crime rate | 71.2 / 1k | 71.2 / 1k |
| Schools & preschools | — | 2 |
| Parks & reserves | 6 | 2 |
| Public transport stops | 42 | 11 |
| Walkability | 75.0/100 | 76.5/100 |
| Nearby amenities | 671 | 102 |
| Planning activity | 14 | 80 |
| Population | 4,848 | 12,703 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for investmentWentworth Point
- Best for best schoolsWentworth Point
Comparison summary
Sydney Olympic Park and Wentworth Point offer different strengths across official suburb data. Sydney Olympic Park leads on more comparison categories overall. Overall score favours Sydney Olympic Park; Housing (desirability) favours Wentworth Point; Parks & reserves favours Sydney Olympic Park. Quick verdicts: Investment → Wentworth Point, Best schools → Wentworth Point.