Taringa vs West End, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Taringa | West End |
|---|---|---|
| Overall score | 63.5/100 | 61.0/100 |
| Housing (desirability) | 31.4/100 | 14.1/100 |
| Crime rate | 32.5 / 1k | 67.3 / 1k |
| Schools & preschools | — | 3 |
| Parks & reserves | 6 | 8 |
| Public transport stops | 69 | 57 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 351 | 1,195 |
| Population | 8,732 | 14,730 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Taringa and West End (Brisbane - Qld) offer different strengths across official suburb data. Taringa leads on more comparison categories overall. Overall score favours Taringa; Housing (desirability) favours Taringa; Crime rate favours Taringa. Quick verdicts: Retirees → Taringa, Families → Taringa, Investment → Taringa, Best value → Taringa.