The Entrance vs Wyong, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | The Entrance | Wyong |
|---|---|---|
| Overall score | 49.8/100 | 60.4/100 |
| Housing (desirability) | 28.8/100 | 58.7/100 |
| Crime rate | 69.3 / 1k | 109.9 / 1k |
| Schools & preschools | 1 | 6 |
| Parks & reserves | 5 | 8 |
| Public transport stops | 28 | 141 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 188 | 334 |
| Planning activity | 12 | 14 |
| Population | 4,244 | 4,530 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
- Best for retireesThe Entrance
- Best for beach lifestyleThe Entrance
- Best for investmentWyong
- Best for best valueWyong
- Best for best schoolsWyong
Comparison summary
The Entrance and Wyong offer different strengths across official suburb data. Wyong leads on more comparison categories overall. Overall score favours Wyong; Housing (desirability) favours Wyong; Crime rate favours The Entrance. Quick verdicts: Retirees → The Entrance, Beach lifestyle → The Entrance, Investment → Wyong, Best value → Wyong.