Terrigal vs The Entrance, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Terrigal | The Entrance |
|---|---|---|
| Overall score | 52.7/100 | 49.8/100 |
| Housing (desirability) | 37.7/100 | 28.8/100 |
| Crime rate | 35.8 / 1k | 69.3 / 1k |
| Schools & preschools | 4 | 1 |
| Parks & reserves | 8 | 5 |
| Public transport stops | 156 | 28 |
| Walkability | 34.0/100 | 100.0/100 |
| Nearby amenities | 203 | 188 |
| Planning activity | 43 | 12 |
| Population | 12,730 | 4,244 |
| SEIFA (IRSAD decile) | 10/10 | 1/10 |
Quick verdicts
- Best for retireesTerrigal
- Best for familiesTerrigal
- Best for beach lifestyleThe Entrance
- Best for best valueTerrigal
- Best for best schoolsTerrigal
Comparison summary
Terrigal and The Entrance offer different strengths across official suburb data. Terrigal leads on more comparison categories overall. Overall score favours Terrigal; Housing (desirability) favours Terrigal; Crime rate favours Terrigal. Quick verdicts: Retirees → Terrigal, Families → Terrigal, Beach lifestyle → The Entrance, Best value → Terrigal.