Liveability
Best Family Suburbs in Western Australia
Suburbs ranked for families using education access, early-years services, safety, parks and sport facilities from official data.
Coolbinia currently leads this Western Australia list. Suburbs ranked for families using education access, early-years services, safety, parks and sport facilities from official data. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Coolbinia | 100 |
| #2 | Marmion | 99 |
| #3 | Churchlands | 97 |
| #4 | Gnangara | 96 |
| #5 | Warwick | 96 |
| #6 | Mosman Park | 96 |
| #7 | Wembley Downs | 95 |
| #8 | Edgewater | 94 |
| #9 | Carine | 93 |
| #10 | Dianella | 92 |
| #11 | Karrinyup | 92 |
| #12 | Henley Brook | 92 |
| #13 | Guildford | 91 |
| #14 | Walliston | 91 |
| #15 | Piesse Brook | 91 |
| #16 | Darch | 91 |
| #17 | Woodbridge | 90 |
| #18 | Bull Creek | 90 |
| #19 | South Fremantle | 90 |
| #20 | Bicton | 90 |
| #21 | Hillarys | 90 |
| #22 | Mount Claremont | 90 |
| #23 | Popanyinning | 89 |
| #24 | Floreat | 89 |
| #25 | Peppermint Grove | 89 |
| #26 | Shenton Park | 89 |
| #27 | North Lake | 89 |
| #28 | Maylands | 89 |
| #29 | O'Connor | 88 |
| #30 | Greenwood | 88 |
| #31 | City Beach | 88 |
| #32 | Caversham | 88 |
| #33 | Bateman | 88 |
| #34 | Burswood | 88 |
| #35 | Crawley | 88 |
| #36 | North Beach | 87 |
| #37 | Cuballing | 87 |
| #38 | Ledge Point | 87 |
| #39 | Connolly | 87 |
| #40 | Landsdale | 87 |
| #41 | Kinross | 87 |
| #42 | Belhus | 87 |
| #43 | Currambine | 86 |
| #44 | Karawara | 86 |
| #45 | Northbridge | 86 |
| #46 | Menora | 86 |
| #47 | Attadale | 86 |
| #48 | Bickley | 86 |
| #49 | Salter Point | 86 |
| #50 | Watermans Bay | 85 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.