Lifestyle & outdoors
Best Coastal Suburbs in Western Australia
Top coastal and beach suburbs ranked by lifestyle amenities, walkability and overall desirability within the coastal cohort.
Fremantle currently leads this Western Australia list. Top coastal and beach suburbs ranked by lifestyle amenities, walkability and overall desirability within the coastal cohort. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Fremantle | 100 |
| #2 | Bunbury | 98 |
| #3 | Coral Bay | 85 |
| #4 | Withers | 80 |
| #5 | Mount Clarence | 79 |
| #6 | Watermans Bay | 74 |
| #7 | City Beach | 72 |
| #8 | South Fremantle | 67 |
| #9 | Swanbourne | 67 |
| #10 | Hillarys | 66 |
| #11 | Coogee | 63 |
| #12 | North Beach | 62 |
| #13 | Mosman Park | 62 |
| #14 | Prevelly | 60 |
| #15 | Rockingham | 59 |
| #16 | North Coogee | 58 |
| #17 | Kallaroo | 54 |
| #18 | Dalyellup | 53 |
| #19 | Gnarabup | 53 |
| #20 | Mullaloo | 53 |
| #21 | Mandurah | 52 |
| #22 | Middleton Beach | 52 |
| #23 | Drummond Cove | 51 |
| #24 | North Fremantle | 50 |
| #25 | Ledge Point | 50 |
| #26 | Cottesloe | 49 |
| #27 | Leschenault | 49 |
| #28 | Abbey | 48 |
| #29 | Scarborough | 47 |
| #30 | Usher | 47 |
| #31 | Myalup | 47 |
| #32 | Warnbro | 47 |
| #33 | Binningup | 45 |
| #34 | Falcon | 44 |
| #35 | Secret Harbour | 44 |
| #36 | Trigg | 44 |
| #37 | Marmion | 44 |
| #38 | Lancelin | 44 |
| #39 | Jindalee | 43 |
| #40 | Kalgan | 43 |
| #41 | Burnside | 42 |
| #42 | Ocean Reef | 42 |
| #43 | Shoalwater | 41 |
| #44 | Wannanup | 41 |
| #45 | Burns Beach | 41 |
| #46 | Dawesville | 40 |
| #47 | Stratham | 40 |
| #48 | South Bunbury | 40 |
| #49 | Cervantes | 39 |
| #50 | Golden Bay | 39 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.