Airville vs Mount Kelly, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Airville | Mount Kelly |
|---|---|---|
| Overall score | 30.3/100 | 38.2/100 |
| Housing (desirability) | 46.1/100 | 91.7/100 |
| Crime rate | 51.9 / 1k | 51.5 / 1k |
| Schools & preschools | 2 | — |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 1 |
| Population | 308 | 291 |
| SEIFA (IRSAD decile) | 6/10 | 7/10 |
Quick verdicts
- Best for familiesAirville
- Best for investmentMount Kelly
- Best for best valueMount Kelly
- Best for best schoolsAirville