Airville vs Fredericksfield, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Airville | Fredericksfield |
|---|---|---|
| Overall score | 30.3/100 | 44.6/100 |
| Housing (desirability) | 46.1/100 | 81.0/100 |
| Crime rate | 51.9 / 1k | 34.7 / 1k |
| Schools & preschools | 2 | — |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 0 |
| Population | 308 | 259 |
| SEIFA (IRSAD decile) | 6/10 | 3/10 |
Quick verdicts
- Best for retireesFredericksfield
- Best for familiesFredericksfield
- Best for investmentFredericksfield
- Best for best valueFredericksfield
- Best for best schoolsAirville