Alexandra Headland vs Buddina, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Alexandra Headland | Buddina |
|---|---|---|
| Overall score | 46.5/100 | 62.3/100 |
| Housing (desirability) | 37.0/100 | 46.5/100 |
| Crime rate | 32.6 / 1k | 25.0 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 9 | 9 |
| Public transport stops | 16 | 3 |
| Walkability | 36.0/100 | 74.5/100 |
| Nearby amenities | 194 | 187 |
| Population | 4,235 | 4,236 |
| SEIFA (IRSAD decile) | 8/10 | 8/10 |
Quick verdicts
Comparison summary
Alexandra Headland and Buddina offer different strengths across official suburb data. Buddina leads on more comparison categories overall. Overall score favours Buddina; Housing (desirability) favours Buddina; Crime rate favours Buddina. Quick verdicts: Retirees → Buddina, Beach lifestyle → Buddina, Investment → Buddina, Best value → Buddina.