Balmain East vs Lilyfield, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Balmain East | Lilyfield |
|---|---|---|
| Overall score | 45.8/100 | 50.9/100 |
| Housing (desirability) | 5.9/100 | 16.7/100 |
| Crime rate | 62.6 / 1k | 55.1 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 10 | 6 |
| Public transport stops | 12 | 39 |
| Walkability | 45.0/100 | 69.0/100 |
| Nearby amenities | 95 | 142 |
| Planning activity | 12 | 30 |
| Population | 1,900 | 7,641 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesBalmain East
- Best for familiesBalmain East
- Best for best valueLilyfield
- Best for best schoolsBalmain East
Comparison summary
Balmain East and Lilyfield offer different strengths across official suburb data. Lilyfield leads on more comparison categories overall. Overall score favours Lilyfield; Housing (desirability) favours Lilyfield; Crime rate favours Lilyfield. Quick verdicts: Retirees → Balmain East, Families → Balmain East, Best value → Lilyfield, Best schools → Balmain East.