Banjup vs Success, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Banjup | Success |
|---|---|---|
| Overall score | 17.0/100 | 50.7/100 |
| Housing (desirability) | 32.4/100 | 47.6/100 |
| Schools & preschools | — | 3 |
| Parks & reserves | 2 | 10 |
| Public transport stops | 6 | 60 |
| Walkability | 9.0/100 | 61.0/100 |
| Nearby amenities | 2 | 93 |
| Population | 1,377 | 11,340 |
| SEIFA (IRSAD decile) | 9/10 | 8/10 |
Quick verdicts
Comparison summary
Banjup and Success offer different strengths across official suburb data. Success leads on more comparison categories overall. Overall score favours Success; Housing (desirability) favours Success; Parks & reserves favours Success. Quick verdicts: Retirees → Banjup, Families → Success, Investment → Success, Best value → Success.