Bertram vs Calista, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bertram | Calista |
|---|---|---|
| Overall score | 40.3/100 | 16.6/100 |
| Housing (desirability) | 50.1/100 | 13.0/100 |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 11 | 2 |
| Public transport stops | 19 | 17 |
| Walkability | 55.5/100 | 25.5/100 |
| Nearby amenities | 28 | 24 |
| Population | 6,196 | 1,975 |
| SEIFA (IRSAD decile) | 5/10 | 1/10 |
Quick verdicts
Comparison summary
Bertram and Calista offer different strengths across official suburb data. Bertram leads on more comparison categories overall. Overall score favours Bertram; Housing (desirability) favours Bertram; Parks & reserves favours Bertram. Quick verdicts: Retirees → Bertram, Families → Bertram, Investment → Bertram, Best value → Bertram.