Bertram vs Orelia, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bertram | Orelia |
|---|---|---|
| Overall score | 40.3/100 | 28.4/100 |
| Housing (desirability) | 50.1/100 | 18.4/100 |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 11 | 7 |
| Public transport stops | 19 | 43 |
| Walkability | 55.5/100 | 30.0/100 |
| Nearby amenities | 28 | 50 |
| Population | 6,196 | 4,535 |
| SEIFA (IRSAD decile) | 5/10 | 1/10 |
Quick verdicts
Comparison summary
Bertram and Orelia offer different strengths across official suburb data. Bertram leads on more comparison categories overall. Overall score favours Bertram; Housing (desirability) favours Bertram; Schools & preschools favours Orelia. Quick verdicts: Retirees → Bertram, Families → Bertram, Investment → Bertram, Best value → Bertram.