Bertram vs Casuarina, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bertram | Casuarina |
|---|---|---|
| Overall score | 40.3/100 | 22.2/100 |
| Housing (desirability) | 50.1/100 | 76.0/100 |
| Schools & preschools | 1 | — |
| Parks & reserves | 11 | 1 |
| Public transport stops | 19 | — |
| Walkability | 55.5/100 | 0.0/100 |
| Nearby amenities | 28 | 1 |
| Population | 6,196 | 1,987 |
| SEIFA (IRSAD decile) | 5/10 | 6/10 |
Quick verdicts
Comparison summary
Bertram and Casuarina (WA) offer different strengths across official suburb data. Bertram leads on more comparison categories overall. Overall score favours Bertram; Housing (desirability) favours Casuarina (WA); Parks & reserves favours Bertram. Quick verdicts: Retirees → Bertram, Families → Bertram, Investment → Casuarina (WA), Best value → Casuarina (WA).