Birtinya vs Parrearra, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Birtinya | Parrearra |
|---|---|---|
| Overall score | 59.9/100 | 41.6/100 |
| Housing (desirability) | 17.2/100 | 16.3/100 |
| Crime rate | 24.9 / 1k | 24.9 / 1k |
| Parks & reserves | 21 | 1 |
| Public transport stops | 12 | 13 |
| Walkability | 84.0/100 | 23.5/100 |
| Nearby amenities | 201 | 66 |
| Population | 4,378 | 4,661 |
| SEIFA (IRSAD decile) | 9/10 | 8/10 |
Quick verdicts
Comparison summary
Birtinya and Parrearra offer different strengths across official suburb data. Birtinya leads on more comparison categories overall. Overall score favours Birtinya; Housing (desirability) favours Birtinya; Parks & reserves favours Birtinya. Quick verdicts: Retirees → Birtinya, Families → Parrearra, Best value → Birtinya, Best schools → Birtinya.