Boondall vs Deagon, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Boondall | Deagon |
|---|---|---|
| Overall score | 68.7/100 | 53.6/100 |
| Housing (desirability) | 76.0/100 | 47.6/100 |
| Crime rate | 32.1 / 1k | 25.7 / 1k |
| Schools & preschools | 2 | 1 |
| Parks & reserves | 17 | 6 |
| Public transport stops | 48 | 27 |
| Walkability | 67.0/100 | 61.0/100 |
| Nearby amenities | 225 | 85 |
| Population | 9,603 | 3,773 |
| SEIFA (IRSAD decile) | 7/10 | 6/10 |
Quick verdicts
Comparison summary
Boondall and Deagon offer different strengths across official suburb data. Boondall leads on more comparison categories overall. Overall score favours Boondall; Housing (desirability) favours Boondall; Crime rate favours Deagon. Quick verdicts: Retirees → Boondall, Families → Boondall, Investment → Boondall, Best value → Boondall.