Breakwater vs Newcomb, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Breakwater | Newcomb |
|---|---|---|
| Overall score | 36.6/100 | 63.6/100 |
| Housing (desirability) | 65.6/100 | 85.8/100 |
| Crime rate | 220.8 / 1k | 161.1 / 1k |
| Schools & preschools | — | 3 |
| Parks & reserves | — | 12 |
| Public transport stops | 14 | 37 |
| Walkability | 25.0/100 | 88.0/100 |
| Nearby amenities | 45 | 141 |
| Planning activity | 35 | 47 |
| Population | 1,060 | 4,704 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
Comparison summary
Breakwater and Newcomb offer different strengths across official suburb data. Newcomb leads on more comparison categories overall. Overall score favours Newcomb; Housing (desirability) favours Newcomb; Crime rate favours Newcomb. Quick verdicts: Retirees → Newcomb, Beach lifestyle → Newcomb, Investment → Newcomb, Best value → Newcomb.