Brisbane City vs East Brisbane, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Brisbane City | East Brisbane |
|---|---|---|
| Overall score | 58.8/100 | 54.9/100 |
| Housing (desirability) | 1.4/100 | 24.4/100 |
| Crime rate | 353.0 / 1k | 69.5 / 1k |
| Schools & preschools | — | 2 |
| Parks & reserves | 18 | 9 |
| Public transport stops | 148 | 23 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 1,555 | 208 |
| Planning activity | 1 | — |
| Population | 12,587 | 6,186 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesEast Brisbane
- Best for best valueEast Brisbane
Comparison summary
Brisbane City and East Brisbane offer different strengths across official suburb data. Brisbane City leads on more comparison categories overall. Overall score favours Brisbane City; Housing (desirability) favours East Brisbane; Crime rate favours East Brisbane. Quick verdicts: Retirees → East Brisbane, Best value → East Brisbane.