Buderim vs Mons, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Buderim | Mons |
|---|---|---|
| Overall score | 78.0/100 | 37.8/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 11.9 / 1k | 11.9 / 1k |
| Schools & preschools | 3 | — |
| Parks & reserves | 59 | 1 |
| Public transport stops | 78 | 2 |
| Walkability | 84.0/100 | 3.0/100 |
| Nearby amenities | 142 | 10 |
| Population | 31,430 | 1,179 |
| SEIFA (IRSAD decile) | 8/10 | 10/10 |
Quick verdicts
Comparison summary
Buderim and Mons offer different strengths across official suburb data. Buderim leads on more comparison categories overall. Overall score favours Buderim; Parks & reserves favours Buderim; Public transport stops favours Buderim. Quick verdicts: Retirees → Mons, Families → Buderim, Best value → Buderim, Best schools → Buderim.