Buninyong vs Mount Helen, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Buninyong | Mount Helen |
|---|---|---|
| Overall score | 57.9/100 | 52.7/100 |
| Housing (desirability) | 68.4/100 | 78.5/100 |
| Crime rate | 39.8 / 1k | 33.9 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 12 | 1 |
| Public transport stops | 18 | 19 |
| Walkability | 71.0/100 | 32.5/100 |
| Nearby amenities | 61 | 78 |
| Planning activity | 65 | 30 |
| Population | 3,797 | 3,011 |
| SEIFA (IRSAD decile) | 9/10 | 8/10 |
Quick verdicts
- Best for familiesBuninyong
- Best for investmentMount Helen
- Best for best schoolsBuninyong
Comparison summary
Buninyong and Mount Helen offer different strengths across official suburb data. Buninyong leads on more comparison categories overall. Overall score favours Buninyong; Housing (desirability) favours Mount Helen; Crime rate favours Mount Helen. Quick verdicts: Families → Buninyong, Investment → Mount Helen, Best schools → Buninyong.