Burdell vs Cosgrove, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Burdell | Cosgrove |
|---|---|---|
| Overall score | 43.9/100 | 36.3/100 |
| Housing (desirability) | 79.7/100 | 78.9/100 |
| Crime rate | 38.5 / 1k | 39.1 / 1k |
| Schools & preschools | 3 | — |
| Parks & reserves | 2 | 2 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 14 | 9 |
| Population | 7,171 | 665 |
| SEIFA (IRSAD decile) | 7/10 | 4/10 |
Quick verdicts
Comparison summary
Burdell and Cosgrove (Qld) offer different strengths across official suburb data. Burdell leads on more comparison categories overall. Overall score favours Burdell; Housing (desirability) favours Burdell; Crime rate favours Burdell. Quick verdicts: Retirees → Burdell, Families → Burdell, Best value → Burdell, Best schools → Burdell.