Burdell vs Mount Low, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Burdell | Mount Low |
|---|---|---|
| Overall score | 43.9/100 | 42.4/100 |
| Housing (desirability) | 79.7/100 | 91.7/100 |
| Crime rate | 38.5 / 1k | 38.4 / 1k |
| Schools & preschools | 3 | — |
| Parks & reserves | 2 | 1 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 14 | 18 |
| Population | 7,171 | 5,488 |
| SEIFA (IRSAD decile) | 7/10 | 6/10 |
Quick verdicts
Comparison summary
Burdell and Mount Low offer different strengths across official suburb data. Burdell leads on more comparison categories overall. Overall score favours Burdell; Housing (desirability) favours Mount Low; Crime rate favours Mount Low. Quick verdicts: Investment → Mount Low, Best value → Mount Low, Best schools → Burdell.