Deeragun vs Mount Low, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Deeragun | Mount Low |
|---|---|---|
| Overall score | 43.7/100 | 42.4/100 |
| Housing (desirability) | 68.9/100 | 91.7/100 |
| Crime rate | 38.4 / 1k | 38.4 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 3 | 1 |
| Walkability | 27.0/100 | 0.0/100 |
| Nearby amenities | 32 | 18 |
| Population | 4,273 | 5,488 |
| SEIFA (IRSAD decile) | 2/10 | 6/10 |
Quick verdicts
Comparison summary
Deeragun and Mount Low offer different strengths across official suburb data. Deeragun leads on more comparison categories overall. Overall score favours Deeragun; Housing (desirability) favours Mount Low; Parks & reserves favours Deeragun. Quick verdicts: Retirees → Mount Low, Investment → Mount Low, Best value → Mount Low, Best schools → Deeragun.