Deeragun vs Shaw, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Deeragun | Shaw |
|---|---|---|
| Overall score | 43.7/100 | 38.2/100 |
| Housing (desirability) | 68.9/100 | 62.0/100 |
| Crime rate | 38.4 / 1k | 38.2 / 1k |
| Schools & preschools | 2 | 2 |
| Parks & reserves | 3 | 2 |
| Walkability | 27.0/100 | 0.0/100 |
| Nearby amenities | 32 | 5 |
| Population | 4,273 | 760 |
| SEIFA (IRSAD decile) | 2/10 | 7/10 |
Quick verdicts
Comparison summary
Deeragun and Shaw offer different strengths across official suburb data. Deeragun leads on more comparison categories overall. Overall score favours Deeragun; Housing (desirability) favours Deeragun; Crime rate favours Shaw. Quick verdicts: Retirees → Shaw, Families → Shaw, Investment → Deeragun, Best value → Deeragun.