Coal Point vs Marks Point, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Coal Point | Marks Point |
|---|---|---|
| Overall score | 36.2/100 | 23.4/100 |
| Housing (desirability) | 44.0/100 | 33.0/100 |
| Crime rate | 83.5 / 1k | 82.8 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 1 | 1 |
| Public transport stops | 42 | 14 |
| Walkability | 30.0/100 | 21.0/100 |
| Nearby amenities | 17 | 24 |
| Planning activity | 20 | 8 |
| Population | 1,749 | 1,861 |
| SEIFA (IRSAD decile) | 10/10 | 2/10 |
Quick verdicts
- Best for retireesCoal Point
- Best for familiesCoal Point
- Best for best valueCoal Point
- Best for best schoolsCoal Point
Comparison summary
Coal Point and Marks Point offer different strengths across official suburb data. Coal Point leads on more comparison categories overall. Overall score favours Coal Point; Housing (desirability) favours Coal Point; Crime rate favours Marks Point. Quick verdicts: Retirees → Coal Point, Families → Coal Point, Best value → Coal Point, Best schools → Coal Point.