Cronulla vs Sutherland, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Cronulla | Sutherland |
|---|---|---|
| Overall score | 65.9/100 | 61.7/100 |
| Housing (desirability) | 29.0/100 | 20.3/100 |
| Crime rate | 53.7 / 1k | 73.5 / 1k |
| Schools & preschools | 8 | — |
| Parks & reserves | 7 | 12 |
| Public transport stops | 135 | 65 |
| Walkability | 100.0/100 | 85.0/100 |
| Nearby amenities | 589 | 335 |
| Planning activity | 53 | 12 |
| Population | 17,899 | 11,570 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
- Best for familiesSutherland
- Best for beach lifestyleCronulla
- Best for investmentCronulla
- Best for best valueCronulla
Comparison summary
Cronulla and Sutherland (NSW) offer different strengths across official suburb data. Cronulla leads on more comparison categories overall. Overall score favours Cronulla; Housing (desirability) favours Cronulla; Crime rate favours Cronulla. Quick verdicts: Families → Sutherland (NSW), Beach lifestyle → Cronulla, Investment → Cronulla, Best value → Cronulla.