Denman Prospect vs Duffy, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Denman Prospect | Duffy |
|---|---|---|
| Overall score | 56.4/100 | 63.8/100 |
| Housing (desirability) | 42.4/100 | 76.0/100 |
| Crime rate | 12.7 / 1k | 4.7 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 1 | 1 |
| Walkability | 64.0/100 | 57.0/100 |
| Nearby amenities | 428 | 90 |
| Planning activity | 15 | 2 |
| Population | 2,759 | 3,395 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesDuffy
- Best for familiesDuffy
- Best for investmentDenman Prospect
- Best for best valueDuffy
Comparison summary
Denman Prospect and Duffy offer different strengths across official suburb data. Duffy leads on more comparison categories overall. Overall score favours Duffy; Housing (desirability) favours Duffy; Crime rate favours Duffy. Quick verdicts: Retirees → Duffy, Families → Duffy, Investment → Denman Prospect, Best value → Duffy.