Draper vs Yugar, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Draper | Yugar |
|---|---|---|
| Overall score | 32.8/100 | 57.7/100 |
| Housing (desirability) | 0.5/100 | 91.7/100 |
| Crime rate | 7.2 / 1k | 7.4 / 1k |
| Parks & reserves | 1 | 1 |
| Walkability | 0.0/100 | 3.0/100 |
| Nearby amenities | 1 | 6 |
| Population | 695 | 406 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
Comparison summary
Draper and Yugar offer different strengths across official suburb data. Yugar leads on more comparison categories overall. Overall score favours Yugar; Housing (desirability) favours Yugar; Crime rate favours Draper. Quick verdicts: Retirees → Draper, Families → Yugar, Investment → Yugar, Best value → Yugar.