Clear Mountain vs Yugar, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Clear Mountain | Yugar |
|---|---|---|
| Overall score | 43.2/100 | 57.7/100 |
| Housing (desirability) | 76.0/100 | 91.7/100 |
| Crime rate | 26.0 / 1k | 7.4 / 1k |
| Parks & reserves | — | 1 |
| Walkability | 0.0/100 | 3.0/100 |
| Nearby amenities | 0 | 6 |
| Population | 807 | 406 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
Comparison summary
Clear Mountain and Yugar offer different strengths across official suburb data. Yugar leads on more comparison categories overall. Overall score favours Yugar; Housing (desirability) favours Yugar; Crime rate favours Yugar. Quick verdicts: Families → Yugar, Investment → Yugar, Best value → Yugar.