Clear Mountain vs Closeburn, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Clear Mountain | Closeburn |
|---|---|---|
| Overall score | 43.2/100 | 61.1/100 |
| Housing (desirability) | 76.0/100 | 73.3/100 |
| Crime rate | 26.0 / 1k | 7.1 / 1k |
| Parks & reserves | — | 3 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 14 |
| Population | 807 | 562 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Clear Mountain and Closeburn offer different strengths across official suburb data. Closeburn leads on more comparison categories overall. Overall score favours Closeburn; Housing (desirability) favours Clear Mountain; Crime rate favours Closeburn. Quick verdicts: Retirees → Closeburn, Families → Closeburn, Best value → Closeburn.