Emu Plains vs Jamisontown, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Emu Plains | Jamisontown |
|---|---|---|
| Overall score | 68.9/100 | 57.7/100 |
| Housing (desirability) | 53.2/100 | 33.1/100 |
| Crime rate | 172.9 / 1k | 172.9 / 1k |
| Schools & preschools | 6 | — |
| Parks & reserves | 18 | 3 |
| Public transport stops | 190 | 57 |
| Walkability | 100.0/100 | 75.0/100 |
| Nearby amenities | 369 | 354 |
| Planning activity | 17 | 9 |
| Population | 8,126 | 5,321 |
| SEIFA (IRSAD decile) | 7/10 | 4/10 |
Quick verdicts
- Best for retireesEmu Plains
- Best for investmentEmu Plains
- Best for best valueEmu Plains
Comparison summary
Emu Plains and Jamisontown offer different strengths across official suburb data. Emu Plains leads on more comparison categories overall. Overall score favours Emu Plains; Housing (desirability) favours Emu Plains; Parks & reserves favours Emu Plains. Quick verdicts: Retirees → Emu Plains, Investment → Emu Plains, Best value → Emu Plains.