Jamisontown vs Penrith, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Jamisontown | Penrith |
|---|---|---|
| Overall score | 57.7/100 | 68.3/100 |
| Housing (desirability) | 33.1/100 | 25.1/100 |
| Crime rate | 172.9 / 1k | 172.8 / 1k |
| Schools & preschools | — | 5 |
| Parks & reserves | 3 | 23 |
| Public transport stops | 57 | 280 |
| Walkability | 75.0/100 | 100.0/100 |
| Nearby amenities | 354 | 1,109 |
| Planning activity | 9 | 52 |
| Population | 5,321 | 17,966 |
| SEIFA (IRSAD decile) | 4/10 | 3/10 |
Quick verdicts
- Best for retireesJamisontown
- Best for familiesPenrith
- Best for investmentJamisontown
- Best for best schoolsPenrith
Comparison summary
Jamisontown and Penrith offer different strengths across official suburb data. Penrith leads on more comparison categories overall. Overall score favours Penrith; Housing (desirability) favours Jamisontown; Crime rate favours Penrith. Quick verdicts: Retirees → Jamisontown, Families → Penrith, Investment → Jamisontown, Best schools → Penrith.