Emu Plains vs Regentville, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Emu Plains | Regentville |
|---|---|---|
| Overall score | 68.9/100 | 35.6/100 |
| Housing (desirability) | 53.2/100 | 28.0/100 |
| Crime rate | 172.9 / 1k | 30.2 / 1k |
| Schools & preschools | 6 | 1 |
| Parks & reserves | 18 | 1 |
| Public transport stops | 190 | 27 |
| Walkability | 100.0/100 | 30.0/100 |
| Nearby amenities | 369 | 55 |
| Planning activity | 17 | 30 |
| Population | 8,126 | 829 |
| SEIFA (IRSAD decile) | 7/10 | 7/10 |
Quick verdicts
- Best for familiesEmu Plains
- Best for investmentEmu Plains
- Best for best valueEmu Plains
- Best for best schoolsEmu Plains
Comparison summary
Emu Plains and Regentville offer different strengths across official suburb data. Emu Plains leads on more comparison categories overall. Overall score favours Emu Plains; Housing (desirability) favours Emu Plains; Crime rate favours Regentville. Quick verdicts: Families → Emu Plains, Investment → Emu Plains, Best value → Emu Plains, Best schools → Emu Plains.