Gables vs Nelson, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Gables | Nelson |
|---|---|---|
| Overall score | 49.9/100 | 28.7/100 |
| Housing (desirability) | 58.7/100 | 37.3/100 |
| Crime rate | 66.5 / 1k | 67.4 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 6 | — |
| Public transport stops | 76 | 29 |
| Walkability | 30.0/100 | 30.0/100 |
| Nearby amenities | 77 | 7 |
| Planning activity | 64 | 1 |
| Population | 3,339 | 460 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
Comparison summary
Gables and Nelson (The Hills Shire - NSW) offer different strengths across official suburb data. Gables leads on more comparison categories overall. Overall score favours Gables; Housing (desirability) favours Gables; Crime rate favours Gables. Quick verdicts: Retirees → Gables, Families → Gables, Investment → Gables, Best value → Gables.