Gray vs Johnston, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Gray | Johnston |
|---|---|---|
| Overall score | 31.5/100 | 36.9/100 |
| Housing (desirability) | 13.0/100 | 22.4/100 |
| Crime rate | 475.8 / 1k | 626.6 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 7 | 4 |
| Public transport stops | 15 | 8 |
| Walkability | 22.5/100 | 41.0/100 |
| Nearby amenities | 55 | 30 |
| Population | 3,142 | 2,386 |
| SEIFA (IRSAD decile) | 2/10 | 7/10 |
Quick verdicts
Comparison summary
Gray (NT) and Johnston offer different strengths across official suburb data. Gray (NT) leads on more comparison categories overall. Overall score favours Johnston; Housing (desirability) favours Johnston; Crime rate favours Gray (NT). Quick verdicts: Retirees → Johnston, Families → Johnston, Investment → Johnston, Best value → Johnston.