Johnston vs Rosebery, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Johnston | Rosebery |
|---|---|---|
| Overall score | 36.9/100 | 44.4/100 |
| Housing (desirability) | 22.4/100 | 41.2/100 |
| Crime rate | 626.6 / 1k | 362.2 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 4 | 2 |
| Public transport stops | 8 | 17 |
| Walkability | 41.0/100 | 52.5/100 |
| Nearby amenities | 30 | 55 |
| Population | 2,386 | 4,127 |
| SEIFA (IRSAD decile) | 7/10 | 9/10 |
Quick verdicts
Comparison summary
Johnston and Rosebery (NT) offer different strengths across official suburb data. Rosebery (NT) leads on more comparison categories overall. Overall score favours Rosebery (NT); Housing (desirability) favours Rosebery (NT); Crime rate favours Rosebery (NT). Quick verdicts: Retirees → Rosebery (NT), Families → Johnston, Investment → Rosebery (NT), Best value → Rosebery (NT).