Hughes vs Narrabundah, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Hughes | Narrabundah |
|---|---|---|
| Overall score | 59.1/100 | 54.4/100 |
| Housing (desirability) | 35.7/100 | 24.9/100 |
| Crime rate | 3.7 / 1k | 13.8 / 1k |
| Schools & preschools | 1 | 3 |
| Parks & reserves | 1 | 4 |
| Walkability | 66.5/100 | 59.0/100 |
| Nearby amenities | 65 | 182 |
| Planning activity | 2 | 6 |
| Population | 3,210 | 6,455 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Hughes (ACT) and Narrabundah offer different strengths across official suburb data. Hughes (ACT) leads on more comparison categories overall. Overall score favours Hughes (ACT); Housing (desirability) favours Hughes (ACT); Crime rate favours Hughes (ACT). Quick verdicts: Retirees → Hughes (ACT), Families → Hughes (ACT), Investment → Hughes (ACT), Best value → Hughes (ACT).