Garran vs Hughes, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Garran | Hughes |
|---|---|---|
| Overall score | 58.0/100 | 59.1/100 |
| Housing (desirability) | 41.2/100 | 35.7/100 |
| Crime rate | 13.2 / 1k | 3.7 / 1k |
| Schools & preschools | 3 | 1 |
| Parks & reserves | 1 | 1 |
| Walkability | 80.0/100 | 66.5/100 |
| Nearby amenities | 231 | 65 |
| Planning activity | 12 | 2 |
| Population | 3,706 | 3,210 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Garran and Hughes (ACT) offer different strengths across official suburb data. Garran leads on more comparison categories overall. Overall score favours Hughes (ACT); Housing (desirability) favours Garran; Crime rate favours Hughes (ACT). Quick verdicts: Retirees → Hughes (ACT), Families → Hughes (ACT), Best schools → Garran.