Forrest vs Hughes, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Forrest | Hughes |
|---|---|---|
| Overall score | 49.6/100 | 59.1/100 |
| Housing (desirability) | 3.2/100 | 35.7/100 |
| Crime rate | 6.0 / 1k | 3.7 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 1 | 1 |
| Walkability | 21.0/100 | 66.5/100 |
| Nearby amenities | 115 | 65 |
| Planning activity | 5 | 2 |
| Population | 1,827 | 3,210 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Forrest (ACT) and Hughes (ACT) offer different strengths across official suburb data. Hughes (ACT) leads on more comparison categories overall. Overall score favours Hughes (ACT); Housing (desirability) favours Hughes (ACT); Crime rate favours Hughes (ACT). Quick verdicts: Retirees → Hughes (ACT), Families → Hughes (ACT), Investment → Hughes (ACT), Best value → Hughes (ACT).