Hughes vs O'Malley, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Hughes | O'Malley |
|---|---|---|
| Overall score | 59.1/100 | 42.5/100 |
| Housing (desirability) | 35.7/100 | 21.8/100 |
| Crime rate | 3.7 / 1k | 2.2 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 1 | 1 |
| Walkability | 66.5/100 | 18.0/100 |
| Nearby amenities | 65 | 23 |
| Planning activity | 2 | 2 |
| Population | 3,210 | 928 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Hughes (ACT) and O'Malley offer different strengths across official suburb data. Hughes (ACT) leads on more comparison categories overall. Overall score favours Hughes (ACT); Housing (desirability) favours Hughes (ACT); Crime rate favours O'Malley. Quick verdicts: Retirees → Hughes (ACT), Families → Hughes (ACT), Investment → Hughes (ACT), Best value → Hughes (ACT).