Farrer vs O'Malley, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Farrer | O'Malley |
|---|---|---|
| Overall score | 56.7/100 | 42.5/100 |
| Housing (desirability) | 76.0/100 | 21.8/100 |
| Crime rate | 1.8 / 1k | 2.2 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 1 | 1 |
| Walkability | 57.0/100 | 18.0/100 |
| Nearby amenities | 51 | 23 |
| Planning activity | 41 | 2 |
| Population | 3,787 | 928 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Farrer and O'Malley offer different strengths across official suburb data. Farrer leads on more comparison categories overall. Overall score favours Farrer; Housing (desirability) favours Farrer; Crime rate favours Farrer. Quick verdicts: Retirees → O'Malley, Families → O'Malley, Investment → Farrer, Best value → Farrer.