O'Malley vs Phillip, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | O'Malley | Phillip |
|---|---|---|
| Overall score | 42.5/100 | 63.7/100 |
| Housing (desirability) | 21.8/100 | 19.4/100 |
| Crime rate | 2.2 / 1k | 47.7 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 1 | 3 |
| Walkability | 18.0/100 | 100.0/100 |
| Nearby amenities | 23 | 913 |
| Planning activity | 2 | 7 |
| Population | 928 | 5,197 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
O'Malley and Phillip offer different strengths across official suburb data. Phillip leads on more comparison categories overall. Overall score favours Phillip; Housing (desirability) favours O'Malley; Crime rate favours O'Malley. Quick verdicts: Retirees → O'Malley, Families → O'Malley, Investment → Phillip, Best value → Phillip.